#20 Robinson,Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL CHRISTIAN  11/15/08    19  2-9  .222  1-5  .200  0-0  .000  1  1  2  2.0  0  0  0  0  0  1  5  5.0 
STERLING COLLEGE  11/18/08    15  3-7  .429  2-5  .400  0-0  .000  0  1  1  1.5  2  0  0  1  0  1  8  6.5 
NEBRASKA-KEARNEY  11/22/08    15  3-6  .500  2-4  .500  2-2  1.000  1  1  2  1.7  0  0  1  1  0  1  10  7.7 
BETHANY COLLEGE  11/24/08    20  3-9  .333  2-5  .400  0-0  .000  2  1  3  2.0  0  0  0  1  0  2  8  7.8 
OTTAWA UNIVERSITY  11/29/08    23  4-6  .667  2-3  .667  3-5  .600  0  1  1  1.8  0  0  0  0  0  1  13  8.8 
at Newman  12/02/08    12  2-4  .500  1-1  1.000  1-2  .500  0  3  3  2.0  0  0  0  0  0  0  6  8.3 
NEBRASKA-OMAHA  12/05/08    16  1-5  .200  0-3  .000  3-4  .750  1  0  1  1.9  2  0  0  0  0  1  5  7.9 
MISSOURI WESTERN  12/13/08    28  3-9  .333  0-3  .000  1-4  .250  1  2  3  2.0  0  0  1  0  0  1  7  7.8 
FRIENDS UNIVERSITY  12/19/08  *  26  1-6  .167  1-2  .500  1-2  .500  0  3  3  2.1  3  0  1  1  1  1  4  7.3 
at NW Missouri State  12/29/08    17  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.9  0  0  2  0  0  0  3  6.9 
at Washburn  12/31/08    15  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  1  0  6.3 
TRUMAN  01/03/09    22  4-6  .667  2-2  1.000  0-0  .000  0  0  0  1.7  1  0  1  0  0  4  10  6.6 
CENTRAL MISSOURI  01/07/09    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  6.1 
at Southwest Baptist  01/10/09    26  1-4  .250  1-3  .333  2-2  1.000  0  0  0  1.4  2  0  0  2  0  0  5  6.0 
at Missouri Southern  01/12/09    17  2-5  .400  2-4  .500  4-4  1.000  0  5  5  1.7  2  0  1  0  0  0  10  6.3 
PITTSBURG STATE  01/17/09    12  1-4  .250  0-0  .000  1-2  .500  1  0  1  1.6  0  0  0  1  0  1  3  6.1 
EMPORIA STATE  01/21/09    13  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  2  5.8 
at Nebraska-Omaha  01/28/09    13  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.4  2  0  1  0  0  0  2  5.6 
NW MISSOURI STATE  01/31/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  1  0  0  0  5.3 
at Missouri Western  02/04/09    13  2-5  .400  0-1  .000  2-2  1.000  0  0  0  1.4  1  0  3  0  0  0  6  5.4 
WASHBURN  02/07/09    10  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  5.1 
at Truman  02/12/09    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  1  2  5.0 
at Central Missouri  02/14/09    12  0-1  .000  0-1  .000  0-2  .000  1  1  2  1.3  0  0  0  4  1  0  0  4.7 
SOUTHWEST BAPTIST  02/18/09    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  4.6 
MISSOURI SOUTHERN  02/21/09    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.2  2  0  1  1  0  0  3  4.6 
at Pittsburg State  02/26/09    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  4.4 
at Emporia State  02/28/09    20  2-5  .400  1-2  .500  1-3  .333  0  3  3  1.3  0  0  2  0  0  0  6  4.4 
vs Nebraska-Omaha  03/05/09    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  0  0  0  0  0  4.3 
vs Missouri Western  03/07/09    15  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.3  2  0  0  0  0  0  4  4.3 
Totals     1  446  41-121  .339  19-58  .328  23-36  .639  10  27  37  1.3  28  0  14  16  2  17  124  4.3 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 33.9      Turnovers/game: 0.6 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 0.6 
       Blocks/game: 0.1